GIPS® Investment Results 2019–2025
100% Stocks
Net of Fee
TWR
Currency
USD
This section presents Fintegrity’s 100% Stock Composite performance from March 1, 2020 through December 31, 2025, including annual gross and net returns versus a 100% equity benchmark. It also includes a time‑weighted return chart since inception, highlighting how fully invested equity portfolios have compared to the benchmark across different calendar years.
| Year | Gross | Net | Benchmark Return | 3 Yr SD | 3YR Benchmark Name SD | # Portfolios | Dispersion | Composite Assets | Firm Assets |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 19.38% | 18.34% | 11.20% | 13.75% | 13.77% | 6 | 0.87% | $16,087,687 | $65,360,196 |
| 2024 | 17.94% | 16.86% | 12.78% | 17.52% | 18.52% | 6 | 1.48% | $10,353,213 | $50,933,776 |
| 2023 | 26.40% | 25.15% | 13.70% | 17.14% | 18.14% | 6 | 6.13% | $9,090,033 | $42,899,546 |
| 2022 | -10.21% | -11.12% | -11.62% | – | – | 6 | 2.45% | $6,108,679 | $32,098,598 |
| 2021 | 21.60% | 20.53% | 29.41% | – | – | 2 | – | $6,506,071 | $25,029,265 |
| 2020 (partial) | 18.64% | 18.04% | 26.06% | – | – | 1 | – | $1,963,184 | $12,596,449 |
Time Weighted Return Comparison
| Period | Composite (Net of Fees) | Benchmark |
|---|---|---|
| Since Inception (03/01/2020) | 14.36% | 13.14% |
| 2025 | 18.34% | 11.20% |
| 2024 | 16.86% | 12.78% |
| 2023 | 25.15% | 13.70% |
| 2022 | -11.12% | -11.62% |
| 5-Year Annualized | 13.14% | 10.28% |
| Since Inception 03/01/2020 |
2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Total | 14.36% | 18.34% | 16.86% | 25.15% | -11.12% |
| 100% Stock | 13.14% | 11.20% | 12.78% | 13.70% | -11.62% |
| +/- Benchmark % | 1.22% | 7.14% | 4.07% | 11.45% | 0.50% |
90/10
Net of Fee
TWR
Currency
USD
This section summarizes Fintegrity's 90% equity / 10% fixed income Composite from its inception on February 12, 2024 through December 31, 2025, showing annual gross and net returns, benchmark results, and time‑weighted performance since inception.
| Year | Gross | Net | Benchmark Return | 3 Yr SD | 3YR Benchmark Name SD | # Portfolios | Dispersion | Composite Assets |
|---|---|---|---|---|---|---|---|---|
| 2025 | 14.50% | 13.32% | 10.93% | – | – | 2 | – | $2,904,823 |
| 2024 (partial) | 12.40% | 11.59% | 11.07% | – | – | 1 | – | $1,430,958 |
| Since Inception 02/12/2024 |
2025 | |
|---|---|---|
| Total | 13.25% | 13.32% |
| 90/10 | 11.70% | 10.93% |
| +/- Benchmark % | 1.55% | 2.39% |
80/20
Net of Fee
TWR
Currency
USD
This section details the 80% equity / 20% fixed income Composite from October 21, 2020 through December 31, 2025, with annual gross and net returns, benchmark returns, 3‑year standard deviation, and dispersion metrics. It highlights how a growth‑oriented but slightly more risk‑managed allocation has performed over time relative to its 80/20 benchmark, including a since‑inception time‑weighted return comparison.
| Year | Gross | Net | Benchmark Return | 3 Yr SD | 3YR Benchmark Name SD | # Portfolios | Dispersion | Composite Assets | Firm Assets |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13.99% | 13.25% | 10.63% | 9.39% | 11.86% | 7 | 2.38% | $19,878,172 | $65,360,196 |
| 2024 | 15.41% | 14.63% | 10.50% | 12.86% | 15.98% | 5 | 1.92% | $16,089,540 | $50,933,776 |
| 2023 | 18.43% | 17.56% | 12.24% | 13.15% | 15.48% | 3 | – | $14,454,948 | $42,899,546 |
| 2022 | -9.12% | -10.00% | -11.59% | – | – | 2 | – | $8,716,484 | $32,098,598 |
| 2021 | 21.17% | 20.15% | 22.69% | – | – | 1 | – | $2,100,906 | $25,029,265 |
| 2020 (partial) | 11.55% | 11.55% | 11.15% | – | – | 1 | – | $750,849 | $12,596,449 |
| Since Inception 10/21/2020 |
2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Total | 12.46% | 13.25% | 14.63% | 17.56% | -10.00% |
| 80/20 | 10.17% | 10.63% | 10.50% | 12.24% | -11.59% |
| +/- Benchmark % | 2.29% | 2.61% | 4.13% | 5.32% | 1.59% |
70/30
Net of Fee
TWR
Currency
USD
This section covers the current 70% equity / 30% fixed income Composite from its inception on December 1, 2023 through December 31, 2025, presenting gross and net annual returns, benchmark performance, and composite asset levels. Investors can see how this balanced‑growth allocation compares to its 70/30 benchmark over the initial track record, using time‑weighted returns and calendar‑year statistics.
| Year | Gross | Net | Benchmark Return | 3 Yr SD | 3YR Benchmark Name SD | # Portfolios | Dispersion | Composite Assets | Firm Assets |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 18.15% | 17.10% | 10.31% | – | – | 1 | – | $3,816,532 | $65,360,196 |
| 2024 | 11.54% | 10.72% | 9.36% | – | – | 1 | – | $4,021,785 | $50,933,776 |
| 2023 (partial) | 5.16% | 5.15% | 5.89% | – | – | 1 | – | $1,923,279 | $42,899,546 |
Time Weighted Return Comparision
| Since Inception 12/01/2023 |
2025 | 2024 | |
|---|---|---|---|
| Total | 16.02% | 17.10% | 10.72% |
| 70/30 | 12.45% | 10.31% | 9.36% |
| +/- Benchmark % | 3.57% | 6.79% | 1.37% |
70/30 Terminated
Net of Fee
TWR
Currency
USD
This section documents the terminated 70% equity / 30% fixed income Composite from October 11, 2019 through October 20, 2020, including partial‑year gross and net returns and results versus a 70/30 benchmark. It preserves the full historical record for this earlier composite, with a since‑inception time‑weighted return comparison and information on composite assets during the measurement period.
| Year | Gross | Net | Benchmark Return | 3 Yr SD | 3YR Benchmark Name SD | # Portfolios | Dispersion | Composite Assets | Firm Assets |
|---|---|---|---|---|---|---|---|---|---|
| 2020 (partial) | 5.52% | 4.39% | 2.68% | – | – | 1 | – | $673,113 | $11,217,738 |
| 2019 (partial) | 8.26% | 8.26% | 6.91% | – | – | 1 | – | $612,669 | $7,217,253 |
| Since Inception 10/11/2019 |
|
|---|---|
| Total | 12.62% |
| 70/30 | 9.48% |
| +/- Benchmark % | 3.13% |
60/40
Net of Fee
TWR
Currency
USD
This section presents Fintegrity’s 60% equity / 40% fixed income Composite from February 1, 2019 through December 31, 2025, including annual gross and net returns, benchmark performance, 3‑year standard deviation, and internal dispersion. The data show how this classic balanced allocation has behaved across different market environments, with time‑weighted returns since inception and year‑by‑year composite and firm assets.
| Year | Gross | Net | Benchmark Return | 3 Yr SD | 3YR Benchmark Name SD | # Portfolios | Dispersion | Composite Assets | Firm Assets |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13.60% | 12.73% | 9.95% | 7.54% | 10.06% | 2 | – | $14,308,283 | $65,360,196 |
| 2024 | 12.17% | 11.26% | 8.21% | 11.36% | 13.55% | 3 | – | $14,031,326 | $50,933,776 |
| 2023 | 13.60% | 12.71% | 10.71% | 11.70% | 12.95% | 3 | – | $13,090,688 | $42,899,546 |
| 2022 | -6.14% | -6.97% | -11.71% | 14.53% | 14.79% | 3 | – | $11,486,617 | $32,098,598 |
| 2021 | 22.00% | 20.95% | 16.21% | – | – | 2 | – | $12,561,558 | $25,029,265 |
| 2020 | 9.32% | 8.44% | 12.50% | – | – | 2 | – | $6,701,340 | $12,596,449 |
| 2019 (partial) | 17.60% | 16.84% | 13.55% | – | – | 1 | – | $3,908,656 | $7,217,253 |
| Since Inception 02/01/2019 |
2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Total | 10.66% | 12.73% | 11.26% | 12.71% | -6.97% |
| 60/40 | 8.22% | 9.95% | 8.21% | 10.71% | -11.71% |
| +/- Benchmark % | 2.45% | 2.78% | 3.05% | 2.00% | 4.75% |
50/50
Net of Fee
TWR
Currency
USD
This section provides performance results for the 50% equity / 50% fixed income Composite from November 1, 2019 through December 31, 2025, showing gross and net annual returns, benchmark returns, risk statistics, and composite AUM. It is designed for investors seeking a true middle‑of‑the‑road allocation, with a clear time‑weighted return comparison against a 50/50 benchmark since inception.
| Year | Gross | Net | Benchmark Return | 3 Yr SD | 3YR Benchmark Name SD | # Portfolios | Dispersion | Composite Assets | Firm Assets |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13.21% | 12.23% | 9.56% | 7.99% | 9.22% | 1 | – | $5,329,461 | $65,360,196 |
| 2024 | 8.00% | 7.05% | 7.06% | 11.76% | 12.40% | 1 | – | $2,518,633 | $50,933,776 |
| 2023 | 13.09% | 12.04% | 9.91% | 11.79% | 11.76% | 1 | – | $2,237,759 | $42,899,546 |
| 2022 | -10.19% | -11.05% | -11.83% | 13.86% | 12.87% | 1 | – | $2,059,223 | $32,098,598 |
| 2021 | 14.45% | 13.42% | 13.06% | – | – | 1 | – | $2,332,446 | $25,029,265 |
| 2020 | 10.78% | 9.83% | 12.05% | – | – | 1 | – | $2,091,087 | $12,596,449 |
| 2019 (partial) | 4.42% | 4.42% | 3.03% | – | – | 1 | – | $1,896,921 | $7,217,253 |
| Since Inception 11/01/2019 |
2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Total | 7.45% | 12.23% | 7.05% | 12.04% | -11.05% |
| 50/50 | 6.60% | 9.56% | 7.06% | 9.91% | -11.83% |
| +/- Benchmark % | 0.84% | 2.67% | -0.01% | 2.13% | 0.78% |
Dynamic
Net of Fee
TWR
Currency
USD
This page outlines the Dynamic Composite from May 1, 2020 through December 31, 2025, reflecting a fully discretionary asset‑allocation strategy unconstrained by a fixed stock/bond mix. It reports annual gross and net returns, composite assets, and a since‑inception time‑weighted return chart, illustrating how tactical shifts have affected long‑term results even though no formal benchmark is used.
| Year | Gross | Net | Benchmark Return | 3 Yr SD | 3YR Benchmark Name SD | # Portfolios | Dispersion | Composite Assets | Firm Assets |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 29.98% | 28.61% | – | 11.73% | – | 1 | – | $1,230,174 | $65,360,196 |
| 2024 | 20.41% | 19.14% | – | 15.39% | – | 1 | – | $956,528 | $50,933,776 |
| 2023 | 19.50% | 18.15% | – | 15.51% | – | 1 | – | $802,849 | $42,899,546 |
| 2022 | -5.61% | -6.74% | – | – | – | 1 | – | $584,446 | $32,098,598 |
| 2021 | 16.62% | 15.51% | – | – | – | 1 | – | $626,658 | $25,029,265 |
| 2020 (partial) | 21.19% | 20.65% | – | – | – | 1 | – | $280,622 | $12,596,449 |
| Since Inception 05/01/2020 |
2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Total | 16.29% | 28.61% | 19.14% | 18.15% | -6.74% |
This section contains Fintegrity’s formal GIPS disclosures as of February 13, 2026, including the firm’s claim of GIPS compliance, verification status from February 1, 2019 through December 31, 2025, and a description of firm definition and assets under management. It also explains composite construction, benchmark design using RSP and AGG ETFs, time‑weighted return and dispersion methodology, inclusion and termination policies, and the tiered advisory fee schedule applied to client accounts.
Fintegrity's GIPS Disclosures
GIPS is a registered trademark owned by CFA Institute. CFA Institute does not endorse or promote Fintegrity, nor does it warrant the accuracy or quality of the content contained herein.
A firm that claims compliance with the GIPS standards must establish policies and procedures for complying with all the applicable requirements of the GIPS standards. Verification provides assurance on whether the firm's policies and procedures related to composite and pooled fund maintenance, as well as the calculation, presentation, and distribution of performance, have been designed in compliance with the GIPS standards and have been implemented on a firm-wide basis. Verification does not provide assurance on the accuracy of any specific performance report.
All composite returns are presented net of advisory fees, transaction costs, and tax withholdings. Gross-of-fees returns are calculated before management and custodial fees, but after trading expenses. Our composites include all fee-paying, discretionary accounts that align with the specific strategy definition at the time of measurement. Please note that individual account performance may deviate from composite results due to specific holdings, market conditions, and the timing of contributions or withdrawals.
Accounts are assigned to composites based on the target equity and fixed-income allocations established at inception or during a strategy change.
We include all discretionary, fee-paying accounts in our reporting, while excluding non-discretionary and non-fee-paying accounts. To prevent survivorship bias, terminated accounts remain part of our historical performance data. Performance is reported in U.S. dollars.
A complete list of composite descriptions is available upon request. Internal dispersion is measured using the equal-weighted standard deviation of annual gross returns for portfolios included in the composite for the full year. The three-year annualized standard deviation tracks the variability of composite gross returns and benchmark returns over the preceding 36-month period for composites with more than five accounts under management.
Fintegrity LLC | 60 Woodland Park Drive, Tenafly, NJ 07670 | 201-266-6829 | jeff@fintegrity.com
Comprehensive Financial Planning & Discretionary Portfolio Management · www.fintegrityllc.com